What it Costs
|
Transaction Description |
Fee |
Fee Description |
| Activation Fee | FREE | |
| Monthly Maintenance Fee | FREE*or$2.95 | *If during any month $300.00 or more is spent on purchases on your moneto Account, the $2.95 Monthly Maintenance Fee will be waived and reversed. Your following monthly cardholder statement will show a Maintenance Fee Reversal. |
| ATM Balance Inquiry – Domestic | FREE | |
| ATM Decline – Domestic | FREE | |
| ATM Balance Inquiry – International | FREE | |
| ATM Decline – International | FREE | |
| Signature Point of Sale | FREE | |
| PIN Point of Sale | FREE | |
| POS Insufficient Funds Decline | FREE | |
| Signature Point of Sale | FREE | |
| Money Move – Card to Card | FREE | |
| ATM Withdrawal- Domestic | $1.50 | Per withdrawal |
| ATM Withdrawal- International | $2.00 | Per withdrawal |
| Money Move – Card to Bank | $1.50 | Per money move |
| Bill Payment – Electronic | $1.50 | Per bill per electronic payment |
| Bill Payment – Paper Check | $2.50 | Per bill per electronic payment |
| Check Printing Fee (Refunds) | $10.00 | Per check: (When account is closed prior to the expiration date of the card when the card has a remaining balance.) |
| Cash Withdrawal from a Bank | $3.00 | Per withdrawal |
| Paper Statement | $3 | Free online |
| Card Replacement | $19.95 | Per card – include paired microSD |

